Villa Moraira 7 bedrooms Ref 3002 Costa-Blanca
Ref. Moraira 3002
From 200€/Per Day
Type:
Villa
Town:
Moraira
Views:
Plot size:
1.700 m²
Build size:
190 m²
Useful surface:
190 m²
Bedrooms:
7
Bathrooms:
5
Lounge:
1
Kitchen:
Kitchenette
Pool:
Private pool 10 x 5 m
Open terrace:
Yes
Covered terrace:
Yes
Parking:
Yes
Fireplace:
Yes
Sat/TV:
Yes
Barbecue:
Yes
Garden:
Yes
Supermarket:
1000m
Distance to sea:
1000m
Golf:
5km
Rental Villa Moraira 7 bedrooms
Esta house completely renovated in 2015 is located in the town of Teulada-Moraira 1km. Teulada center and 7km. center Moraira and its beaches. It is in a very quiet area and at the same time near the tourist center of Moraira. The house sleeps 14 people and is divided into two separate buildings, separated by the large pool and terrace. In terrace is a barbecue. The building on the left is the principal, since in it are the kitchen and the dining room. In The living room has sofas, flat screen TV, tables and chairs for 14 persons. The house kitchen is large and fully equipped with oven, refrigerator, toaster, coffee maker, microwave, dishwasher, fire gas, crockery, cutlery, etc. Also in the main building there are 4 bedrooms (2 doubles) and two bathrooms. In the building on the right there are 3 more bedrooms and two bathrooms. The house together has a total of 7 bedrooms: 4 with double bed and 3 with 2 single beds. In addition, the house has 4 bathrooms with shower.
Esta house completely renovated in 2015 is located in the town of Teulada-Moraira 1km. Teulada center and 7km. center Moraira and its beaches. It is in a very quiet area and at the same time near the tourist center of Moraira. The house sleeps 14 people and is divided into two separate buildings, separated by the large pool and terrace. In terrace is a barbecue. The building on the left is the principal, since in it are the kitchen and the dining room. In The living room has sofas, flat screen TV, tables and chairs for 14 persons. The house kitchen is large and fully equipped with oven, refrigerator, toaster, coffee maker, microwave, dishwasher, fire gas, crockery, cutlery, etc. Also in the main building there are 4 bedrooms (2 doubles) and two bathrooms. In the building on the right there are 3 more bedrooms and two bathrooms. The house together has a total of 7 bedrooms: 4 with double bed and 3 with 2 single beds. In addition, the house has 4 bathrooms with shower.
Reserved
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
06-Ene to 01-Abr:
200€/Per Day
02-Abr to 05-Abr:
500€/Per Day
06-Abr to 29-May:
200€/Per Day
30-May to 03-Jul:
258€/Per Day
04-Jul to 17-Jul:
372€/Per Day
18-Jul to 31-Jul:
458€/Per Day
01-Ago to 21-Ago:
500€/Per Day
22-Ago to 28-Ago:
458€/Per Day
29-Ago to 25-Sep:
258€/Per Day
26-Sep to 23-Dic:
200€/Per Day
24-Dic to 05-Ene:
500€/Per Day
06-Ene to 29-Feb:
200€/Per Day
Similar Properties
Availability and Prices
Arrival day: Saturday
Minimum stay (nights): 7