Villa Denia 3 bed Ref 679 Costa-Blanca
Ref. Denia 679
From 79€/Per Day
Type:
Villa
Town:
Denia
Area:
Costa Blanca
Views:
view pool
Plot size:
800 m²
Build size:
110 m²
Useful surface:
110 m²
Terrace:
10 m²
Bedrooms:
3
Bathrooms:
2
Guest bathroom:
1
Lounge:
1
Dining room:
1
Kitchen:
Kitchen
Heating:
electric Heating
Pool:
Private pool 8 x 4 m
Air conditioning:
air conditioning
Furniture:
New furniture
Open terrace:
Yes
Covered terrace:
Yes
Parking:
Yes
Furnished:
Yes
Sat/TV:
Yes
Barbecue:
Yes
ADSL:
Yes
Outdoor shower:
Yes
Fenced/Walled garden:
Yes
Terrain type:
fenced in
Construction type:
new
Garden:
Yes
Exterior:
Yes
Interior:
Yes
Nightclubs:
5 km
Water sports:
300 m
Supermarket:
500 m
Restaurants:
500 m
Theme parks:
50 km
Water parks:
50 km
Distance to sea:
300 m
Distance to market:
500 m
Distance to services:
500m
Distance to town centre:
2 km
Diving:
300 m
Golf:
7 km
Bars:
500 m
Yacht Club:
300 m
Hospital/Medical services:
2 km
Rental Villa Denia 3 bedrooms
The villa in Denia has 3 bedroom (s) and up to 6 people. 110 m² accommodation nice and fully equipped, with garden
and pool.
It is located 600 m from the supermarket "CONSUM", 300 m from the
bus station, 400 meters from the sandy beach "ELS MOLINS", 400 m
sandy beach "ELS MOLINS" 500 m from the supermarket "MAS Y
MAS ", 800 m from the supermarket" MAS Y MAS ", 5km from the city
"Denia", 5km from the city "Denia", 7 km from the golf course
"LA SELLA ", 7 km from the golf course "LA SELLA", 110 km from
"ALICANTE / VALENCIA" Airport and is located in a well
connected neighborhood in a suburb.
It has garden, garden furniture, fence parcel, terrace,
barbecue, heat pump heating, air conditioning throughout the
house, private pool, outdoor parking in same building, tv,
satellite (Languages: Spanish, English, German, French).
The kitchen, ceramic hob is equipped with fridge,
microwave, oven, dishwasher, crockery / cutlery, utensils for / kitchen,
coffee maker, toaster.
Reserved
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
14-Mar to 01-Abr:
79€/Per Day
02-Abr to 05-Abr:
259€/Per Day
06-Abr to 29-May:
79€/Per Day
30-May to 03-Jul:
115€/Per Day
04-Jul to 17-Jul:
179€/Per Day
18-Jul to 31-Jul:
222€/Per Day
01-Ago to 21-Ago:
259€/Per Day
22-Ago to 28-Ago:
222€/Per Day
29-Ago to 25-Sep:
115€/Per Day
26-Sep to 23-Dic:
79€/Per Day
24-Dic to 05-Ene:
259€/Per Day
06-Ene to 29-Feb:
79€/Per Day
Similar Properties
Availability and Prices
Arrival day: Saturday
Minimum stay (nights): 7