Villa Javea 6 bedrooms Ref 0001 Costa-Blanca
Ref. Javea 01
From 200€/Per Day
Type:
Villa
Town:
Javea
Views:
See wew
Plot size:
1.000 m²
Build size:
200 m²
Useful surface:
200 m²
Bedrooms:
6
Bathrooms:
3
Guest bathroom:
1
Lounge:
1
Dining room:
1
Kitchen:
Kitchen
Heating:
Pool:
Private pool 10 x 5 m
Garage:
Yes
Air conditioning:
air conditioning
Furniture:
New furniture
Open terrace:
Yes
Covered terrace:
Yes
Parking:
Yes
Furnished:
Yes
Fireplace:
Yes
Sat/TV:
Yes
Barbecue:
Yes
Storeys:
3
Garden:
Yes
Nightclubs:
1 k
Water sports:
2,5 km
Supermarket:
1 km
Restaurants:
1 km
Distance to sea:
2,5 km
Distance to market:
1 km
Distance to services:
1 km
Distance to town centre:
1 km
Diving:
2,5 km
Golf:
3 km
Bars:
1 km
Yacht Club:
2,5 km
Hospital/Medical services:
1 km
Rental Villa Javea 6 bedrooms
Preciosa villa modern style with capacity for 12 people , overlooking the sea and the Montgo mountain . Situated just 500 m . the town of Jávea . very near supermarkets , restaurants and shops. Arenal Beach 2 km . , as the port of Javea. Both offer important shopping area where you will find all they can imagine. The golf club is 4 km . The villa has 6 Mahon bedrooms, 3 bathrooms, 1 toilet, a large fully equipped kitchen and living room with fireplace and television. From the living room you can access a large covered terrace with access to the pool area . It also has a spacious garden with lawn . This villa is ideal for large families or groups of friends.
Preciosa villa modern style with capacity for 12 people , overlooking the sea and the Montgo mountain . Situated just 500 m . the town of Jávea . very near supermarkets , restaurants and shops. Arenal Beach 2 km . , as the port of Javea. Both offer important shopping area where you will find all they can imagine. The golf club is 4 km . The villa has 6 Mahon bedrooms, 3 bathrooms, 1 toilet, a large fully equipped kitchen and living room with fireplace and television. From the living room you can access a large covered terrace with access to the pool area . It also has a spacious garden with lawn . This villa is ideal for large families or groups of friends.
Reserved
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
06-Ene to 01-Abr:
200€/Per Day
02-Abr to 05-Abr:
458€/Per Day
06-Abr to 29-May:
200€/Per Day
30-May to 03-Jul:
229€/Per Day
04-Jul to 17-Jul:
329€/Per Day
18-Jul to 31-Jul:
415€/Per Day
01-Ago to 21-Ago:
458€/Per Day
22-Ago to 28-Ago:
415€/Per Day
29-Ago to 25-Sep:
229€/Per Day
26-Sep to 23-Dic:
200€/Per Day
24-Dic to 05-Ene:
458€/Per Day
06-Ene to 29-Feb:
200€/Per Day
Similar Properties
Availability and Prices
Arrival day: Saturday
Minimum stay (nights): 7